Used in conjunction with a Hardsuit Helmet to go outside a pressurized and breathable environment. It features adjustable pressure and air conditioning (temperature) settings, as well as an warning system that will alert the occupant should the atmosphere inside the suit become hazardous. It can also carry a Hardsuit Backpack for extra storage, or a Hardsuit Jetpack for additional storage and jumpjet capabilities.
The Hardsuit has more armor than the EVA Suit, features one extra Filter slot and the ability to accept Integrated Circuit (IC10) chips. It is however much more expensive to produce due to the extreme conditions that it can survive under.
Your suit must be worn with a suitable helmet to function properly. You must insert suitable gas canisters and filters into the suit's slot (see below). These will need to be manually changed on a periodic basis, although the canisters can also be recharged/drained using a fully-supplied Suit Storage rack.
Your suit readouts are normally displayed at the top-right of the screen. Your suit functions can be accessed by pressing the Number '3' key. This will bring up a panel showing the suit's slots and its various settings. These only function when wearing a suitable closed helmet, and are as follows:
Your suit Battery will also power (and be drained by) the light in any attached helmet. If damaged, your suit can be patched by holding Duct Tape in your right hand and holding the right mouse button. The colour of an (unworn) suit can be changed using Spray Paint.
Contains 8 slots:
These are all Data Network properties of this device.
The Hardsuit is uniquely capable of accepting an Integrated Ciruit (IC10). Within a Hardsuit, this IC cannot toggle itself off and will run as long as there is battery power in the suit, until the IC is removed. It has these unique logic variables and interactions (along with the standard variables).
These are all parameters, that can be written to with a Logic Writer, Batch Writer, or Integrated Circuit (IC10). The outputs are listed in the order a Logic Writer's “VAR” setting cycles through them.
Parameter Name | Data Type | Description |
---|---|---|
On | Boolean | Controls A/C power for the suit. |
Lock | Boolean | Controls if the suit is currently locked or not. If locked (1) the “Filter” and “Air” buttons become locked. |
Filtration | Boolean | Controls Filtration power for the suit. |
Error | Integer | Controls the error value for the suit. The value can be written to be any integer value. |
AirRelease | Boolean | Controls the suit air release. If the helmet is open while the air release in on, air is wasted. |
Activate | Integer | Value range is 0 - 3. Writing to this data parameter seems to have no effect. |
TemperatureSetting | Float | Controls the target temperature for the suit. |
Setting | Integer | Doesn't do anything on it's own. Can be used to communicate with a logic transmitter. |
PressureSetting | Float | Controls the target pressure for the suit. Only works while helmet is closed. |
d0 | Device | Interface for the suit helmet. |
d1 | Device | Interface for the backpack or jetpack |
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's “VAR” setting cycles through them.
Output Name | Data Type | Description |
---|---|---|
On | Boolean | Whether the A/C is on or off. |
Lock | Boolean | Shows if the suit is currently locked or not. If locked (1) the “Filter” and “Air” buttons become locked. |
Filtration | Boolean | Whether Filtration is enabled for the suit. |
Error | Integer | The suit's error value. By default, if the suit has no filter it will write the error parameter to 1. |
Combustion | ? | 0 - ? |
AirRelease | Boolean | Whether the air release is on or off. If the helmet is open while the air release in on, air is wasted. |
Activate | Integer | Value range is 0 - 3. The value depends on equipped items like air tanks and filters. |
VelocityRelativeZ | Float | The suit's relative Z velocity. |
VelocityRelativeY | Float | The suit's relative Y velocity. |
VelocityRelativeX | Float | The suit's relative X velocity. |
VelocityMagnitude | ? | The suit's relative velocity magnitude. |
TemperatureSetting | Float | The target temperature for the suit in Kelvin. |
TemperatureExternal | Float | The air temperature outside of the suit in Kelvin. |
Temperature | Float | The air temperature inside the suit in Kelvin. |
Setting | Integer | Doesn't do anything on it's own. Can be used to communicate with a logic transmitter. |
RatioVolatiles | Float | The ratio of Volatiles inside the suit. |
RatioWater | Float | The ratio of Water inside the suit. |
RatioPollutant | Float | The ratio of Pollutant inside the suit. |
RatioOxygen | Float | The ratio of Oxygen inside the suit. |
RatioNitrousOxide | Float | The ratio of Nitrous Oxide inside the suit. |
RatioNitrogen | Float | The ratio of Nitrogen inside the suit. |
RatioCarbonDioxide | Float | The ratio of Carbon Dioxide Oxide inside the suit. |
PressureSetting | Float | The target pressure for the suit. |
PressureExternal | Float | The air pressure outside of the suit. |
Pressure | Float | The air pressure inside the suit. |
PositionZ | Float | The suit's Z coordinate position. |
PositionY | Float | The suit's Y coordinate position. |
PositionX | Float | The suit's X coordinate position. |
d0 | Device | Interface for the suit helmet. |
d1 | Device | Interface for the backpack or jetpack. |
Some ideas for automating the suit using an Integrated Circuit (IC10) include